Click on the Ship Icon for more details
Min LVL | Faction | Name | Type | Image |
1 | Neutral | Realta | Explorer | |
5 | Neutral | Orion Corvette | Battleship | |
7 | Neutral | ECS Fortunate | Survey | |
10 | Neutral | Phindra | Interceptor | |
12 | Neutral | Turas | Explorer | |
12 | Federation | Jellyfish | Explorer | |
14 | Neutral | Talla | Battleship | |
16 | Neutral | Envoy | Survey | |
17 | Neutral | USS Franklin | Explorer | |
18 | Neutral | Botany Bay | Survey | |
18 | Neutral | North Star | Survey | |
20 | Neutral | Kehra | Interceptor | |
21 | Neutral | USS Discovery | Explorer | |
22 | Neutral | Vahklas | Explorer | |
23 | Neutral | Ferengi D'Vor | Survey | |
24 | Neutral | Kumari | Battleship | |
25 | Neutral | Meridian | Survey | |
25 | Neutral | Vi'Dar | Interceptor | |
26 | Neutral | ECS Horizon | Survey | |
26 | Federation | USS Mayflower | Explorer | |
26 | Klingon | D3 | Interceptor | |
26 | Romulan | Legionary | Battleship | |
26 | Augment | Hijacked D3 | Interceptor | |
26 | Augment | Hijacked Mayflower | Explorer | |
26 | Augment | Hijacked Legionary | Battleship | |
27 | Neutral | Stella | Battleship | |
28 | Federation | USS Saladin | Interceptor | |
28 | Klingon | Bortas | Battleship | |
28 | Romulan | Centurion | Explorer | |
30 | Neutral | Sarcophagus | Battleship | |
30 | Federation | USS Antares | Survey | |
30 | Klingon | K'Vort | Survey | |
30 | Romulan | Valkis | Survey | |
32 | Federation | USS Intrepid | Battleship | |
32 | Klingon | B'Rel | Explorer | |
32 | Romulan | Gladius | Interceptor | |
34 | Federation | USS Enterprise | Explorer | |
34 | Klingon | D4 | Interceptor | |
34 | Romulan | Augur | Battleship | |
35 | Augment | USS Franklin-A | Explorer | |
39 | Neutral | ISS Jellyfish | Explorer | |
41 | Federation | USS Hydra | Survey | |
41 | Klingon | B'Chor | Survey | |
41 | Romulan | Vorta Vor | Survey | |
42 | Federation | USS Kelvin | Interceptor | |
42 | Klingon | K'T'Inga | Battleship | |
42 | Romulan | Valdore | Explorer | |
46 | Federation | USS Newton | Battleship | |
46 | Klingon | Korinar | Explorer | |
46 | Romulan | Pilum | Interceptor | |
50 | Federation | USS Enterprise-A | Explorer | |
50 | Klingon | Hegh'Ta | Interceptor | |
50 | Romulan | Tribune | Battleship |
No comments:
Post a Comment