Officer abilities have been expanded to include "Traits" that are used to enhance the Critical Chance of reward on Away Team Missions. Of course, this means there is another currency to gather. This time it is Trait XP, which is acquired from a daily goal (complete an away mission), the Store, or various event rewards.
Trait XP is gained by completing an Away Team mission once a day, and collecting from the daily goal.
Surveyor (Barot)
Officer | Stat Bias | Synergy Group | Type | Trait 1 | Trait 2 | Trait 3 |
Cadet Kirk | Attack/Defense | Another Time | Command | |||
Cadet McCoy | Health | Another Time | Science | |||
Cadet Scott | Defense/Health | Another Time | Engineer | |||
Instructor Spock | Defense | Another Time | Science | |||
Cadet Uhura | Attack/Health | Another Time | Engineer | |||
Cadet Sulu | Attack | Another Time | Command | |||
Gary Mitchell | Defense | Auxiliary Control | Command | Ambitious | Tactical | Psionic |
Keenser | Defense | Auxiliary Control | Engineer | Engineer | Dedicated | |
Carol Marcus | Health | Auxiliary Control | Science | Scientist | Physicist | Focused |
Officer 0718 | Health | Auxiliary Control | Science | Scientist | ||
Zahra | Health | Auxiliary Control | Engineer | |||
M’Benga | Attack | Auxiliary Control | Science | |||
Kang | Attack | Blood & Honor | Command | Diplomat | Analytical | Leader |
Linkasa | Defense | Blood & Honor | Engineer | Engineer | ||
Yan'agh | Health | Blood & Honor | Engineer | Engineer | ||
Krell | Health | Blood & Honor | Engineer | Spy | Analytical | |
Kuron | Health | Blood & Honor | Command | Warrior | Charismatic | |
Mara | Attack | Blood & Honor | Science | Warrior | Manipulative | |
Qa'ug | Balanced | Blood & Honor | Science | Warrior | ||
Benjamin Sisko | Attack/Defense | Deep Space Nine | Command | Captain | Reliable | Focused |
Kira Nerys | Attack/Defense | Deep Space Nine | Science | Uncompromising | Patriotic | |
Miles O'Brien | Attack/Defense | Deep Space Nine | Engineer | Advisor | Cautious | |
Phillipa Georgiou | Defense | Discovery Crew | Command | Captain | Explorer | Astronomer |
Hugh Culbur | Health | Discovery Crew | Science | Doctor | ||
Stamets | Health | Discovery Crew | Engineer | Inventor | Physicist | |
Michael Burnham | Attack | Discovery Crew | Science | Resourceful | Genius | Impulsive |
Airiam | Defense | Discovery Crew | Command | Scientist | ||
Tilly | Defense | Discovery Crew | Engineer | Scientist | ||
Ash Tyler | Attack | Discovery Crew | Engineer | Spy | Dedicated | |
Saru | Defense | Discovery Crew | Command | Uncompromising | Cautious | |
Origins Burnham | Attack | Discovery Origins | Command | Resourceful | ||
Origins Saru | Defense | Discovery Origins | Science | |||
Origins Stamets | Health | Discovery Origins | Engineer | |||
Kirk | Defense | Enterprise Crew | Command | Captain | Charismatic | Impulsive |
Leonard McCoy | Health | Enterprise Crew | Science | Doctor | Dedicated | |
Arkady Ivanov | Defense | Enterprise Crew | Command | Engineer | ||
Montgomery Scott | Defense | Enterprise Crew | Engineer | Inventor | ||
Hikaru Sulu | Attack/Defense | Enterprise Crew | Command | Pilot | ||
Nyota Uhura | Attack | Enterprise Crew | Engineer | Resourceful | Analytical | |
Spock | Defense | Enterprise Crew | Science | Scientist | Analytical | |
Arrock | Health | Ferengi Conglomerate | Science | Scientist | Analytical | |
Cath | Attack | Ferengi Conglomerate | Command | Ambitious | Explorer | |
Fess | Defense | Ferengi Conglomerate | Engineer | Deceptive | Ruthless | |
Arrock | Health | Ferengi Conglomerate | Science | Uncompromising | Reliable | |
Quark | Defense | Ferengi Conglomerate | Command | Resourceful | Survivor | Trader |
Rom | Health | Ferengi Conglomerate | Science | Engineer | Dedicated | Leader |
Kras | Attack | Glory in the Kill | Science | Advisor | Analytical | Specialist |
Klaa | Health | Glory in the Kill | Command | Warrior | ||
Vixis | Defense | Glory in the Kill | Science | Warrior | ||
Rukor | Attack | Glory in the Kill | Command | |||
Vartoq | Attack | Glory in the Kill | Command | |||
Komal | Attack | Glory in the Kill | Engineer | |||
Jaylah | Attack | Jaylah | Engineer | Warrior | Survivor | Adaptable |
Khan Noonien Singh | Attack | Khan's Crew | Command | Augment | Criminal | Mastermind |
Rima | Health | Khan's Crew | Command | Augment | Charismatic | |
Navi | Defense | Khan's Crew | Science | Augment | Reliable | |
Pan | Attack | Khan's Crew | Engineer | Augment | Survivor | |
Joachim | Defense | Khan's Crew | Science | Augment | Tactical | |
Joaquin | Health | Khan's Crew | Command | Augment | ||
Kati | Attack/Health | Khan's Crew | Science | Augment | ||
Otto | Attack | Khan's Crew | Engineer | Augment | ||
Marla McGivers | Defense | Khan's Crew | Engineer | Scientist | Analytical | |
Honorguard Worf | Attack/Health | Khitomer’s Revenge | Command | Security | Dedicated | Intimidating |
Gowron | Health | Khitomer’s Revenge | Science | Chancellor | Ruthless | |
Martok | Defense | Khitomer’s Revenge | Engineer | Warrior | Dedicated | |
Ba'el | Attack | Khitomer’s Revenge | Engineer | Uncompromising | Dedicated | |
Kerla | Health | Klingon Patriots | Engineer | Advisor | Reliable | |
Gorkon | Attack | Klingon Patriots | Command | Chancellor | Ruthless | Relentless |
Azetbur | Defense | Klingon Patriots | Science | Chancellor | Ruthless | |
Koth | Health | Klingon Patriots | Engineer | Security | ||
Chang | Attack | Klingon Patriots | Command | Warrior | Ruthless | |
M'Ral | Attack | Klingon Patriots | Command | Warrior | ||
Woteln | Defense | Klingon Patriots | Science | Warrior | ||
Ro Mudd | Attack | Mudd's Company | Command | Ambitious | Criminal | |
Eurydice | Health | Mudd's Company | Science | Deceptive | Charismatic | Trader |
Ahvixx | Health | Mudd's Company | Science | Engineer | Survivor | |
Harcourt Fenton Mudd 2.0 | Attack | Mudd's Company | Engineer | Escape Artist | Criminal | Mastermind |
Harcourt Fenton Mudd 1.0 | Defense | Mudd's Company | Command | Resourceful | Thief | Rogue |
Goon | Attack | Mudd's Company | Engineer | Warrior | ||
Sesha | Defense | Mudd's Company | Science | |||
Tiza | Attack | Mudd's Company | Command | |||
Vemet | Health | Nero's Crew | Science | Advisor | Cautious | |
Livis | Health | Nero's Crew | Engineer | Ambitious | Patriotic | |
Nero | Health | Nero's Crew | Engineer | Captain | Miner | Intimidating |
Javaid | Attack | Nero's Crew | Command | Inventor | ||
Kumak | Attack/Health | Nero's Crew | Command | Marksman | Tactical | |
Vella | Defense | Nero's Crew | Science | Scientist | ||
Arix | Defense | Nero's Crew | Science | Surveyor | ||
Next Gen Data | Attack/Defense | Next Gen | Command | |||
Next Gen La Forge | Attack/Health | Next Gen | Engineer | |||
Next Gen Troi | Defense | Next Gen | Science | |||
Next Gen Crusher | Health | Next Gen | Science | |||
Next Gen Riker | Attack | Next Gen | Command | |||
Sela | Attack | Pride of Romulus | Command | Deceptive | Patriotic | Leader |
Tomalak | Attack | Pride of Romulus | Command | Captain | Manipulative | |
B'Etor | Defense | Pride of Romulus | Science | Deceptive | Manipulative | |
Lursa | Health | Pride of Romulus | Engineer | Deceptive | ||
Tal | Health | Romulan Patriots | Engineer | Advisor | Patriotic | |
Severus | Health | Romulan Patriots | Engineer | Engineer | ||
Mirek | Defense | Romulan Patriots | Science | Scientist | Patriotic | |
L'Nar | Defense | Romulan Patriots | Engineer | Spy | ||
Liviana Charvenek | Health | Romulan Patriots | Command | Warrior | Tactical | Leader |
Decius | Defense | Romulan Patriots | Science | Warrior | Patriotic | |
D'Jaoki | Attack | Romulan Patriots | Command | Warrior | ||
John Harrison | Health | Section 31 | Science | Augment | Criminal | |
Yuki Sulu | Attack | Section 31 | Engineer | Spy | Patriotic | |
Paul Zhou | Defense | Section 31 | Command | Spy | ||
Alexander Marcus | Defense | Section 31 | Command | Warrior | Manipulative | Admiral |
Christopher Pike | Defense/Health | Shakedown Cruise | Command | Ambitious | Patriotic | Admiral |
Frank Leslie | Defense | Shakedown Cruise | Engineer | Engineer | ||
Marlena Moreau | Balanced | Shakedown Cruise | Science | Scientist | Dedicated | |
Hendorff | Attack | Shakedown Cruise | Engineer | Security | ||
Darwin | Attack/Defense | Shakedown Cruise | Engineer | |||
Hadley | Health | Shakedown Cruise | Engineer | |||
Lucia Gonzales | Attack/Health | Starfleet Academy | Command | Diplomat | ||
Grace Chen | Attack/Defense | Starfleet Academy | Science | Pilot | ||
T’Laan | Defense | Starfleet Academy | Science | |||
Gaila | Health | Starfleet Academy | Engineer | |||
Shev Akria | Attack | Starfleet Academy | Engineer | |||
Vel K’Bentayr | Balanced | Starfleet Academy | Science | |||
T'pring | Defense | Suveryors & Miners | Command | Resourceful | Miner | |
Raphael DuPont | Defense | Suveryors & Miners | Command | Scientist | Explorer | |
Elea Makinen | Defense | Suveryors & Miners | Engineer | Scientist | ||
Stonn | Defense | Suveryors & Miners | Engineer | Surveyor | Analytical | |
Barot | Attack | Suveryors & Miners | Science | Surveyor | Miner | |
Helvia | Defense | Suveryors & Miners | Engineer | |||
Domitia | Defense | Suveryors & Miners | Science | |||
K’Bisch | Health | Suveryors & Miners | Command | |||
Ghrush | Balanced | Syndicate | Command | Ambitious | Ruthless | Calculated |
Gabriel Lorca | Attack/Defense | Terran Empire | Science | Deceptive | Manipulative | Leader |
Captain Tilly | Attack/Health | Terran Empire | Engineer | Warrior | Ruthless | |
Emperor Georgiou | Defense/Health | Terran Empire | Command | Warrior | Ruthless | |
Deanna Troi | Health | TNG Crew | Science | Advisor | Perceptive | Empathic |
Jean-Luc Picard | Defense | TNG Crew | Command | Captain | Genius | Archaeologist |
Beverly Crusher | Defense/Health | TNG Crew | Science | Doctor | Analytical | |
Geordi La Forge | Defense | TNG Crew | Engineer | Engineer | Physicist | Adaptable |
Wesley Crusher | Balanced | TNG Crew | Engineer | Resourceful | Genius | |
Worf | Attack/Defense | TNG Crew | Command | Security | Dedicated | |
Tasha Yar | Defense | TNG Crew | Engineer | Security | Dedicated | |
Data | Attack | TNG Crew | Science | Uncompromising | Tactical | Android |
William T Riker | Attack | TNG Crew | Command | Uncompromising | Charismatic | Charming |
TOS Kirk | Balanced | TOS Enterprise Crew | Command | Captain | Charismatic | Impulsive |
TOS McCoy | Health | TOS Enterprise Crew | Science | Doctor | Dedicated | |
TOS Chekov | Attack | TOS Enterprise Crew | Command | Engineer | Genius | |
TOS Scotty | Attack/Health | TOS Enterprise Crew | Engineer | Engineer | Genius | |
TOS Sulu | Attack | TOS Enterprise Crew | Command | Pilot | Perceptive | |
TOS Uhura | Defense/Health | TOS Enterprise Crew | Engineer | Resourceful | Analytical | |
TOS Spock | Defense | TOS Enterprise Crew | Science | Scientist | Genius | Calculated |
One of Ten | Attack | Unimatrix 12 | Command | Assimilated | Cybernetic | |
Two of Ten | Health | Unimatrix 12 | Science | Assimilated | Cybernetic | |
Three of Ten | Defense | Unimatrix 12 | Command | Assimilated | Miner | Calculated |
Four of Ten | Defense | Unimatrix 12 | Engineer | Assimilated | Analytical | Specialist |
Five of Ten | Defense | Unimatrix 12 | Engineer | Assimilated | Ruthless | Relentless |
Six of Ten | Health | Unimatrix 12 | Command | Assimilated | Ruthless | Relentless |
Seven of Ten | Health | Unimatrix 12 | Science | Assimilated | Dedicated | |
Eight of Ten | Health | Unimatrix 12 | Engineer | Assimilated | ||
Nine of Ten | Defense | Unimatrix 12 | Command | Assimilated | ||
Ten of Ten | Health | Unimatrix 12 | Engineer | Assimilated | Miner | Fluffy |
Eleven of Eleven | Defense | Unimatrix 12 | Science | Assimilated | Miner | Specialist |
No comments:
Post a Comment