BOTANY BAY (Neutral) 3★ Uncommon Survey
Much like the crew that operated it, the Botany Bay is a relic from humanity’s distant past. Built on Earth in the late 20th century, it was intended to be humanity’s foray into deep space exploration. The vessel’s engines utilized revolutionary nuclear fission technology that was believed to be a completely self-sufficient energy source and its X-25 network array could gather data at an astounding rate.
|
|
Blueprints Needed:
| 60 |
Minimum Level: |
18 |
Max Tiers:
|
9 | Can Scrap: |
No
|
Max Levels:
| 45 |
|
|
Ship Ability: Data Mining
The Botany Bay's Mining Bonus from the Mining Laser is increased by X% when mining Corrupted Data and Decoded Data.
Tier
|
Level
|
Ability Bonus
|
XP Required |
1 | 1 | 265 | 0 |
1 | 2 | 268 | 800 |
1 | 3 | 272 | 1000 |
1 | 4 | 275 | 1400 |
1 | 5 | 278 | 1700 |
2 | 6 | 282 | 2400 |
2 | 7 | 285 | 2900 |
2 | 8 | 288 | 3900 |
2 | 9 | 291 | 4600 |
2 | 10 | 294 | 6000 |
3 | 11 | 298 | 7000 |
3 | 12 | 301 | 8500 |
3 | 13 | 304 | 9500 |
3 | 14 | 308 | 11000 |
3 | 15 | 311 | 13500 |
4 | 16 | 314 | 15000 |
4 | 17 | 318 | 17500 |
4 | 18 | 321 | 19500 |
4 | 19 | 324 | 23000 |
4 | 20 | 328 | 25000 |
5 | 21 | 331 | 29000 |
5 | 22 | 334 | 31500 |
5 | 23 | 338 | 36000 |
5 | 24 | 341 | 39000 |
5 | 25 | 344 | 42000 |
6 | 26 | 348 | 47000 |
6 | 27 | 351 | 51000 |
6 | 28 | 354 | 57000 |
6 | 29 | 357 | 61000 |
6 | 30 | 360 | 69000 |
7 | 31 | 364 | 72000 |
7 | 32 | 367 | 81000 |
7 | 33 | 370 | 86000 |
7 | 34 | 374 | 95000 |
7 | 35 | 377 | 100000 |
8 | 36 | 380 | 105000 |
8 | 37 | 384 | 116000 |
8 | 38 | 387 | 122000 |
8 | 39 | 390 | 134000 |
8 | 40 | 394 | 140000 |
9 | 41 | 397 | 154000 |
9 | 42 | 400 | 161000 |
9 | 43 | 404 | 176000 |
9 | 44 | 407 | 183000 |
9 | 45 | 410 | 200000 |
No comments:
Post a Comment