As players explore different systems for mining latinum, they will discover different rates and node sizes. It is important to level up the D'Vor as much as possible to increase the speed of mining, as well as complete the new research in the Galaxy Research Tree (released in TOS Arc 1 - Jan 2021).
Mining latinum uses a different math formula to calculate the mining rate than other resources. See below:
Below is the list of systems where mining of latinum can occur. The rates below are the base rates for mining, and the rate increases for "Super Nodes" to as much as 2x. Some are hub systems where a base can be moved to make mining easy.
Name | Lvl | Rate | Faction | Warp Req | Hub | Deep Space | Notes |
---|---|---|---|---|---|---|---|
Maclyyn | 22 | 32 | Klingon | 16 | |||
S'mtharz | 25 | 32 | Federation | 18 | |||
Hann | 26 | 32 | Federation | 18 | |||
Ciara | 26 | 32 | Klingon | 18 | |||
Cillers | 25 | 32 | Romulan | 18 | |||
Nasturta | 26 | 32 | Romulan | 18 | |||
Lainey | 27 | 32 | Federation | 19 | |||
Losti | 28 | 34 | Federation | 19 | |||
Hoeven | 27 | 32 | Klingon | 19 | |||
Phelan | 28 | 34 | Klingon | 19 | |||
Biruin | 27 | 32 | Romulan | 19 | |||
Koltiska | 28 | 34 | Romulan | 19 | |||
Yoria-3 | 25 | 95 | Independent | 22 | Special Borg Token Required | ||
Torra Sedra | 28 | 95 | Independent | 22 | Special Borg Token Required | ||
Zed Alpha | 31 | 95 | Independent | 22 | Special Borg Token Required | ||
H'Atoria | 30 | 34 | Klingon | 22 | |||
Noakyn | 30 | 34 | Federation | 23 | |||
Gradientes | 30 | 34 | Romulan | 24 | |||
Sinisser | 31 | 37 | Federation | 26 | Yes | Aiti nearby with Gas - Pocket Mining | |
Tullias | 31 | 37 | Klingon | 26 | Yes | Pekka nearby with Crystal - Pocket Mining | |
Robeton | 31 | 37 | Romulan | 26 | Yes | Kaisu nearby with Ore - Pocket Mining | |
Andoria | 34 | 46 | Federation | 30 | |||
Vendor | 34 | 46 | Romulan | 32 | |||
Beta Penthe | 34 | 46 | Klingon | 33 | |||
Dessica | 39 | 54 | Romulan | 39 | |||
Barnard's Star | 38 | 54 | Federation | 40 | Base in Wolf system | ||
Suliban | 35 | 125 | Independent | 40 | Max D’Vor Required | ||
Wlb'puq | 38 | 54 | Klingon | 40 | |||
Almango | 43 | 37 | Federation | 75 | Yes | Yes | |
T'ong | 43 | 37 | Klingon | 75 | Yes | Yes | |
Esto | 43 | 37 | Romulan | 75 | Yes | Yes | |
Leebyrn | 46 | 37 | Federation | 120 | Yes | Yes | |
Lu'Kash | 46 | 37 | Klingon | 120 | Yes | Yes |
No comments:
Post a Comment