As you explore other systems, you will notice that some systems have bigger mining nodes than others. By using the bigger mining nodes, you can collect more material before the node needs to be reset (moving off node, and back onto it). Players can reduce their travel time to systems and improve mining efficiency by moving to systems with the material that is needed. For those in lower levels (below 18), here are good systems that contain 2* material and their node sizes:
System | LVL | Material | Max Node Size | Hub Planet |
Azha | 20 | Crystal | 35000 | Yes |
Astrida | 14 | Crystal | 25000 | Yes |
Lycia | 14 | Crystal | 25000 | Yes |
Amadore | 19 | Crystal | 25000 | No |
Bellas | 12 | Crystal | 5500 | Yes |
Nelve | 12 | Crystal | 5500 | Yes |
Fastoff | 21 | Crystal/Ore | 45000 | No |
Opla | 20 | Gas | 35000 | Yes |
Vindemiatrix | 15 | Gas | 25000 | Yes |
Midnight | 19 | Gas | 25000 | No |
City Laga | 15 | Gas | 15000 | Yes |
Elona | 13 | Gas | 5500 | Yes |
Zaurak | 13 | Gas | 5500 | Yes |
Sorenle | 21 | Gas/Ore | 45000 | No |
Labac | 17 | Ore | 25000 | Yes |
Kepler | 20 | Ore | 25000 | Yes |
Deneva | 15 | Ore | 25000 | Yes |
Obilent | 17 | Ore | 25000 | Yes |
Dhi’ban | 14 | Ore | 5500 | Yes |
When moving to a new location, there is a certain order to where stations will be placed around a planet.
Be mindful if an enemy is nearby.
No comments:
Post a Comment